Food Technology Load Cells
A range of 13 intelligent load cells compliments the TMS texture systems. It is recommended that the capacity of the load cell matches the product tested. Ideally the forces measured should be within 10-90% of the load cells total capacity. The broad spectrum of products tested in a typical food laboratory often requires more than one load cell. To prevent confusion FTC load cells are fitted with an automatic recognition feature to warn technologists if a selected test is not compatible with a load cell
TMS-Pro Light Duty ILC Load Cell
| MAX FORCE | Part Number | ||
| N | Kgf | lbf | XXX-XXX-XXX |
| 2 | 0.2 | 0.45 | 879-009-V10 |
| 5 | 0.5 | 1.12 | 879-010-V10 |
| 10 | 1.0 | 2.25 | 879-001-V10 |
| 25 | 2.5 | 5.62 | 879-002-V10 |
| 50 | 5.1 | 11.24 | 879-003-V10 |
TMS-Pro Heavy Duty ILC ‘S’ Beam Load Cells
| MAX FORCE | Part Number | ||
| N | Kgf | lbf | XXX-XXX-XXX |
| 100 | 10.2 | 22.48 | 879-064-V10 |
| 250 | 25.5 | 56.20 | 879-065-V10 |
| 500 | 50.9 | 112.40 | 879-066-V10 |
| 1000 | 101.9 | 224.81 | 879-067-V10 |
| 2500 | 254.9 | 562.02 | 879-008-V10 |
TMS-Console Light Duty XLC Load Cells
| MAX FORCE | Part Number | ||
| N | Kgf | lbf | XXX-XXX-XXX |
| 2 | 0.2 | 0.45 | 879-027-V10 |
| 5 | 0.5 | 1.12 | 879-028-V10 |
| 10 | 1.0 | 2.25 | 879-029-V10 |
| 25 | 2.5 | 5.62 | 879-030-V10 |
| 50 | 5.1 | 11.24 | 879-031-V10 |
TMS-Console Heavy Duty XLC‘S’ Beam Load Cells
| MAX FORCE | Part Number | ||
| N | Kgf | lbf | XXX-XXX-XXX |
| 100 | 10.2 | 22.48 | 879-052-V10 |
| 250 | 25.5 | 56.20 | 879-053-V10 |
| 500 | 50.9 | 112.40 | 879-054-V10 |
| 1000 | 101.9 | 224.81 | 879-055-V10 |
| 2500 | 254.9 | 562.02 | 879-036-V10 |

